Sale!

Tops & Blouses | Womens Monsoon Plain Schiffli Top White

 88.87  41.40

Temperature rise? Keep it easy and breezy with this top. It features a sweet square neckline with a tiered hem, finished…

SKU: UJJ4345-UD84842 Categories: , Tags: , ,

Description

Temperature rise? Keep it easy and breezy with this top. It features a sweet square neckline with a tiered hem, finished with schiffli embroidery. Style it with your comfiest shorts for a pretty and practical barbecue look. As part of the journey to make our clothes kinder to the world around us, this item was made using more sustainable raw materials, such as organic cotton, recycled polyester and viscose from responsibly grown forests. White

Reviews

There are no reviews yet.

Be the first to review “Tops & Blouses | Womens Monsoon Plain Schiffli Top White”

  • 100% Secure Shopping
  • Free Shipping From € 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Dresses(in)

Size UK Bust Waist Mid Hip Hip
XS 6 30½" 23½" 30½" 34"
S 8 32" 25" 32" 35½"
S 10 34" 27" 34" 37½"
M 12 36" 29" 36" 39½"
M 14 38½" 31½" 38½" 41½"
L 16 41" 34" 40½" 44"
L 18 43½" 36" 43" 46½"
XL 20 45½" 39½" 46" 49½"
XL 22 48" 42½" 49½" 52½"
XXL 24 50½" 45½" 52½" 56"

Dresses(cm)

Size UK Bust Waist Mid Hip Hip
XS 6 78cm 60cm 77.5cm 86cm
S 8 82cm 64cm 81.5cm 90cm
S 10 87cm 69cm 86.5cm 95cm
M 12 92cm 74cm 91.5cm 100cm
M 14 98cm 80cm 97.5cm 106cm
L 16 104cm 86cm 103.5cm 112cm
L 18 110cm 92cm 109.5cm 118cm
XL 20 116cm 100cm 117.5cm 126cm
XL 22 122cm 108cm 125.5cm 134cm
XXL 24 128cm 116cm 133.5cm 142cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Tops(in)

Size UK Bust Waist
XS 6 30½" 23½"
S 8 32" 25"
S 10 34" 27"
M 12 36" 29"
M 14 38½" 29"
L 16 41" 34"
L 18 43½" 36"
XL 20 45" 39½"
XL 22 48" 42½"
XXL 24 50½" 45½"

Tops(cm)

Size UK Bust Waist
XS 6 78cm 60cm
S 8 82cm 64cm
S 10 87cm 69cm
M 12 92cm 74cm
M 14 98cm 80cm
L 16 104cm 86cm
L 18 110cm 92cm
XL 20 116cm 100cm
XL 22 122cm 108cm
XXL 24 128cm 116cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Bottoms(in)

Size UK Waist Mid Hip Hip
XS 6 23½" 30½" 34"
S 8 25" 32" 35½"
S 10 27" 34" 37½"
M 12 29" 36" 39½"
M 14 31½" 38½" 41½"
L 16 34" 40½" 44"
L 18 36" 43" 46½"
XL 20 39½" 46" 49½"
XL 22 42½" 49½" 52½"
XXL 24 45½" 52½" 56"

Bottoms(cm)

Size UK Waist Mid Hip Hip
XS 6 60cm 77.5cm 86cm
S 8 64cm 81.5cm 90cm
S 10 69cm 86.5cm 95cm
M 12 74cm 91.5cm 100cm
M 14 80cm 97.5cm 106cm
L 16 86cm 103.5cm 112cm
L 18 92cm 109.5cm 118cm
XL 20 100cm 117.5cm 126cm
XL 22 108cm 125.5cm 134cm
XXL 24 116cm 133.5cm 142cm

International Sizes

UK US EU RU
6 2 34 40
8 4 36 42
10 6 38 44
12 8 40 46
14 10 42 48
16 12 44 50
18 14 46 52
20 16 48 54
22 18 50 56
24 20 52 58

Shoes

Size UK USA EU RU
XS 2 4 35 33.5
XS-S 3 5 36 34.5
S 4 6 37 36
S-M 5 7 38 37
M 6 8 39 38
L 7 9 40 40
L 8 10 41 41
XL 9 11 42 41.5
one size 4-7 6-9 37-41 36-40

Rings

Size mm
XS 15.5
S 16.5
S - M 17
M 17.5
M - L 18
L 18.5
XL 19.5